| INGREDIENT SPECIFICATION: | Canola Oil, NOP – Refined, Bleached and Deodorized | ||
| CERTIFICATE OF ANALYSIS: | Each shipment to include certificate. | ||
| DESCRIPTION: | Organic Canola seeds are pressed using cold-pressing technology, degummed, bleached (if necessary), and deodorized under vacuum and controlled temperature. | ||
| APPEARANCE, FLAVOR & COLOR | Light green in color with light taste | ||
| AVERAGE ANALYSIS: | |||
| IODINE VALUE: | 100 – 130 | ||
| PEROXIDE VALUE: | 1.00 Max. | ||
| FATTY ACID COMPOSITION: | |||
| FREE FATTY ACID | Max. 0.10% of Oleic Acid | ||
| MYRISTIC ACID | C 14:0 | 0.20 % Max. | |
| PALMITIC ADIC | C 16:0 | 3.0 – 6.0 % | |
| PALMITOLEIC ACID | C 16:1 | 0.60 % Max. | |
| STEARIC ACID | C 18:0 | 1.0 – 3.0 | |
| OLEIC ACID | C 18:1 | 51 – 70 % | |
| LINOLEIC ACID | C 18:2 | 15 – 30 % | |
| LINOLENIC ACID | C 18:3 | 5 – 15 % | |
| ARACHIDIC ACID | C 20:0 | 0.2 – 1.2 % | |
| EICOSENOIC ACID | C 20:2 | 0.1 – 3.0 % | |
| BEHENIC ACID | C 22:0 | 0.5 % Max. | |
| ERUCIC ACID | C 22:1 | 2.0 % Max. | |
| STORAGE: | Store in a cool dry place away from direct sources of sunlight, heat, and oxidizers. Properly stored unopened containers have an expected shelf life of 24 months. | ||
| MARKINGS: | As per the buyer specification suggested:
|
||
| PACKAGING: | Drums (55 gallon) | ||
| DOCUMENTS: |
|
||
Tin Oil Can Available
Contains: 13.75 lt. / Tin
Contains: 18 lt. / Tin
PET Drum
195 KG/Drum x 80 Drum/20’DC
IBC Grid
950 KG/IBC x 18 IBC/20’DC
Flexibag (21 tons)
Collapsible IBC
1,300 KG/IBC x 16 IBC/20’DC
20ft Container
Oils produced by SRL Maao Exports have various benefits for the body. They can be used for making food, for increasing the nutrition of the food as well as increasing the taste of the food.
info@srlmexports.com
Rue Royale 310, 1210 Saint-Josse-ten-Noode, Belgium
© 2025 - SRL MAAO EXPORTS. All Rights Reserved.